Duval County, FL - Board of Elections

2006 General Election
11/7/2006

Results last updated: 12/5/2006 9:33:55 AM

Amendment 7

PrecinctYES NO Total
01 929 160 1,089
01A 474 60 534
01B 547 69 616
01C 387 51 438
01D 715 93 808
01E 632 83 715
01F 462 59 521
01G 612 80 692
01H 619 87 706
01J 355 51 406
01L 681 89 770
01M 580 89 669
01N 565 66 631
01P 575 91 666
01R 280 48 328
01S 563 81 644
01T 813 106 919
01V 750 120 870
01W 398 56 454
01X 496 86 582
02 452 67 519
02A 713 84 797
02B 456 84 540
02C 682 74 756
02D 314 41 355
02E 603 77 680
02F 332 41 373
02G 570 66 636
02H 318 54 372
02K 310 54 364
02L 430 57 487
02M 645 72 717
02N 217 42 259
02P 626 72 698
02R 403 62 465
02T 440 61 501
02V 495 68 563
02W 644 76 720
03 666 83 749
03A 675 101 776
03C 526 81 607
03D 852 131 983
03E 312 57 369
03F 445 69 514
03G 955 151 1,106
03H 755 107 862
03J 522 57 579
03K 487 76 563
03L 455 61 516
03M 646 108 754
03N 730 101 831
03P 454 83 537
03R 748 114 862
03S 577 88 665
03T 470 78 548
03V 127 33 160
04 164 22 186
04A 736 103 839
04B 275 47 322
04D 525 88 613
04E 540 75 615
04F 545 86 631
04G 360 43 403
04H 515 83 598
04J 710 118 828
04K 589 93 682
04L 636 83 719
04M 632 76 708
04N 433 59 492
04P 510 79 589
04R 488 74 562
04S 449 66 515
04T 463 52 515
04V 686 110 796
05 703 184 887
05A 642 101 743
05C 330 35 365
05D 638 99 737
05E 855 212 1,067
05F 712 120 832
05G 493 84 577
05H 797 137 934
05J 636 92 728
05K 553 143 696
05L 578 90 668
05M 584 90 674
05N 650 114 764
05P 463 65 528
05R 636 104 740
05T 467 73 540
05V 240 44 284
05W 379 76 455
06 833 117 950
06A 751 151 902
06B 449 70 519
06C 530 112 642
06D 834 156 990
06E 658 124 782
06F 764 135 899
06G 600 133 733
06H 821 122 943
06J 567 78 645
06K 698 95 793
06L 626 80 706
06M 488 80 568
06N 830 108 938
06P 651 100 751
06R 497 80 577
06S 804 127 931
06T 464 63 527
06V 702 116 818
06W 600 114 714
07 333 44 377
07A 290 48 338
07B 236 38 274
07C 158 18 176
07D 281 50 331
07E 176 19 195
07F 178 27 205
07G 242 48 290
07H 166 18 184
07J 416 39 455
07K 140 20 160
07L 87 7 94
07M 146 18 164
07N 521 68 589
07P 1,175 114 1,289
07R 167 26 193
07S 107 14 121
07T 262 53 315
07V 66 7 73
07W 25 6 31
07X 816 60 876
07Y 325 43 368
07Z 465 49 514
08 374 38 412
08B 293 45 338
08C 591 74 665
08D 589 73 662
08F 429 71 500
08G 342 49 391
08I 309 44 353
08J 465 43 508
08K 176 27 203
08L 162 35 197
08M 233 42 275
08N 177 31 208
08O 786 102 888
08P 276 39 315
08Q 229 24 253
08R 147 25 172
08S 213 28 241
08T 355 41 396
08U 400 44 444
08V 579 68 647
08W 160 25 185
08X 676 87 763
08Y 251 43 294
08Z 486 51 537
09 64 7 71
09A 251 22 273
09B 198 33 231
09C 221 39 260
09D 359 45 404
09E 288 50 338
09F 115 19 134
09G 248 30 278
09H 341 57 398
09I 331 45 376
09J 311 35 346
09K 196 35 231
09M 335 43 378
09N 169 30 199
09O 537 71 608
09P 246 42 288
09Q 613 70 683
09R 209 35 244
09S 316 38 354
09T 28 6 34
09U 383 45 428
09W 93 20 113
09X 318 50 368
09Y 374 56 430
09Z 282 41 323
10 466 50 516
10A 423 65 488
10B 547 65 612
10C 447 55 502
10D 303 32 335
10E 327 51 378
10F 461 46 507
10G 394 50 444
10H 502 46 548
10J 877 75 952
10L 285 36 321
10N 578 70 648
10P 389 53 442
10Q 694 75 769
10R 243 39 282
10S 477 53 530
10T 442 51 493
10V 335 43 378
11 118 2 120
11A 117 26 143
11B 812 126 938
11C 805 99 904
11D 603 66 669
11E 646 67 713
11F 453 55 508
11G 571 59 630
11H 491 81 572
11J 514 54 568
11K 165 29 194
11L 486 58 544
11M 729 100 829
11N 216 34 250
11P 396 49 445
11R 714 141 855
11S 138 16 154
11T 386 42 428
11V 746 78 824
11W 403 51 454
11X 354 44 398
12 698 83 781
12A 789 98 887
12B 206 36 242
12C 382 47 429
12D 651 85 736
12F 670 89 759
12G 584 80 664
12H 553 96 649
12K 721 122 843
12L 961 154 1,115
12M 562 68 630
12P 545 56 601
12R 1,010 123 1,133
12S 467 63 530
12V 884 114 998
12W 646 89 735
12X 504 93 597
12Y 661 81 742
12Z 683 89 772
13 415 40 455
13A 586 135 721
13B 827 124 951
13C 408 45 453
13D 391 58 449
13E 810 127 937
13F 596 83 679
13G 994 162 1,156
13H 617 109 726
13J 864 148 1,012
13K 351 50 401
13L 408 62 470
13M 626 128 754
13N 385 64 449
13P 568 91 659
13Q 620 160 780
13R 696 82 778
13S 500 57 557
13V 609 78 687
13W 755 120 875
13X 396 64 460
13Y 252 34 286
13Z 453 86 539
14 480 75 555
14A 581 58 639
14B 582 88 670
14C 687 93 780
14D 717 78 795
14E 479 84 563
14G 518 75 593
14H 812 194 1,006
14I 523 60 583
14K 727 120 847
14L 590 123 713
14N 417 73 490
14P 771 194 965
14Q 389 36 425
14R 784 198 982
14S 249 24 273
14T 594 110 704
14X 533 112 645
14Y 605 91 696
14Z 601 104 705
Totals:140,56220,679161,241